Tricon Steel & Alloys is a prominent supplier and exporter of ASTM A106 Grade B Pipe and other piping solutions. We offer a wide range of API 5L Grade B Pipe, ASME SA106 Pipe and ASTM A106 Welded Pipe that are manufactured to match international quality standards. We offer timely delivery of products, reasonable prices, and quality customer service to our customers.
The ASTM A106 Grade B Pipe is a seamless carbon steel pipe used for high temperature service. Our pipe is highly valued for its high strength, durability and resistance to corrosion and is used for the transport of fluids and gases under high pressure and high temperatures. This pipe is used in various applications as it is manufactured to meet the required ASTM standards.
The ASTM A106 Grade B Pipe specification guarantees that the pipe has good chemical properties as well as mechanical properties for the best performance. These are carbon (C), manganese (Mn), sulfur (S), phosphorus (P) and silicon (Si) made pipes. The pipe provides minimum Tensile Strength, Yield Strength and good elongation properties which are size and thickness dependent. The standard covers pipe sizes ranging from 1/8 inch to 48 inches and complies with ASME B 36.10M for nominal wall thickness.
ASME SA106 Pipe and ASTM A106 Welded Pipe play an important role in pressure piping systems applications. These pipes have been widely used in oil and gas refineries, power plants, petrochemical plant boilers and ships to safely conduct transport of liquids and gases under extreme temperatures and pressure. The SA106 material has durability, and corrosion guaranteeing stable performance in harsh conditions. A106 Gr B Erw pipe is known for its cost effectiveness, its versatility, and ease of installation and is therefore suitable for a many industrial applications.
Contact us today for premium-grade ASTM A106 Grade B Pipe Specification solutions. Let us support your projects with reliable and high-performance products designed to your needs!
We also supply Carbon Steel ASTM A106 Grade B Pipe at the best price. You can check our latest ASTM A106 Grade B Pipe price list. Contact Tricon Steel & Alloys today for a best offer & competitive quotation Of Carbon Steel ASTM A106 Grade B Pipe.
Standards | ASTM, ASME and API, ANSI B 36.10 |
Craft | Cold rolled and Cold drawn |
ANSI Standard | B1.20. |
Grades | ASTM A106 Grade A, Grade B, Grade C |
Type | ERW / Seamless / Fabricated / Welded |
Size | 1/2” NB to 36” NB |
Length | Minimum 3 Meters, Maximum 18 Meters |
Thickness | 3-12mm |
Specialized in | Large Diameter ASTM A106 Grade B Pipe |
Schedules | Schedule 20, 30, 40, Standard (STD), Extra Heavy (XH), 80, 100, 120, 140, 160, XXH & heavier |
ASME Standard | B36.10M |
Tolerance | Cold drawn pipe: +/-0.1mm
Cold rolled pipe: +/-0.05mm
|
End | Plain End, Beveled End, Treaded |
The Rolling and Welding Stage
To begin our process, we first need to go through the rolling and welding stage. The Carbon steel is placed through a checking process and cut at the edges in this stage.
Cleaning and Warming Stage
The rolled Carbon steel pipes thus manufactured are cut to the required lengths depending upon the industrial demand.
Cold-Drawing Stage
Sometimes, the required size isn’t obtained when the steel is brought through the mill directly. When using the cold-drawing process, the desired size is achieved when the pipes and tubing are coated with oxalic and soap solution and dragged over die plugs—the oxalic and soap solution help reduce friction when going through the cold cycle.
The Finishing Process
The final process is the finisher. Once the process of manufacturing ASTM A106 Grade B Pipe and tubing is completed, you’ll now have to take them to a jet printer.
Former | New | |||
Execution | Standard | Material | Standard | Material |
Seamless | ASTM A106 | GRADE B | EN 10216-2 | P265GH |
Seamless | ASTM A333 | GRADE 6 | EN 10216-4 | P265NL |
Welded | API 5L | Grade B | EN 10208-2 | L245NB |
Welded | API 5L | Grade X52 | EN 10208-2 | L360NB |
Seamless | API 5L | Grade B | EN 10208-2 | L245NB |
Seamless | API 5L | Grade X52 | EN 10208-2 | L360NB |
Standard | Grade | Process | Chemical Composition % | |||||||||
C max | Mn* | P max | S max | Si min | Cr˟ max | Cu˟ max | Ni˟ max | Mo˟ max | V˟ max | |||
ASTM A106-15 | B | SMLS | 0.30* | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
ASTM A106-15 | C | SMLS | 0.35* | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
ASTM A53-12 | B | SMLS | 0.30* | 1.20 | 0.05 | 0.045 | --- | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
ASTM A106 Grade A | ASTM A106 Grade B | ASTM A106 Grade C | ||
ASTM A106 | Tenside strength, min, psi (MPa) | 48000(330) | 60000(415) | 70000(485) |
Yield strength, min, psi (MPa) | 30000(205) | 35000(240) | 40000(275) |
Maximum Allowable Pressure (psig) | ||||||||||
Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1/2" | 401) | 3730 | 3730 | 3730 | 3730 | 3730 | 3730 | 3730 | 3581 | 3233 |
802) | 5252 | 5252 | 5252 | 5252 | 5252 | 5252 | 5252 | 5042 | 4552 | |
160 | 6920 | 6920 | 6920 | 6920 | 6920 | 6920 | 6920 | 6643 | 5997 | |
3/4" | 40 | 2447 | 3059 | 3059 | 3059 | 3059 | 3059 | 3059 | 2937 | 2651 |
80 | 4299 | 4299 | 4299 | 4299 | 4299 | 4299 | 4299 | 4127 | 3725 | |
160 | 6393 | 6393 | 6393 | 6393 | 6393 | 6393 | 6393 | 6137 | 5541 | |
1" | 40 | 2857 | 2857 | 2857 | 2857 | 2857 | 2857 | 2857 | 2743 | 2476 |
80 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3792 | 3423 | |
160 | 5757 | 5757 | 5757 | 5757 | 5757 | 5757 | 5757 | 5526 | 4989 | |
1 1/2" | 40 | 2116 | 2116 | 2116 | 2116 | 2116 | 2116 | 2116 | 2032 | 1834 |
80 | 2983 | 2983 | 2983 | 2983 | 2983 | 2983 | 2983 | 2864 | 2585 | |
160 | 4331 | 4331 | 4331 | 4331 | 4331 | 4331 | 4331 | 4157 | 3753 | |
2" | 40 | 1783 | 1783 | 1783 | 1783 | 1783 | 1783 | 1783 | 1712 | 1545 |
80 | 2575 | 2575 | 2575 | 2575 | 2575 | 2575 | 2575 | 2472 | 2232 | |
160 | 4217 | 4217 | 4217 | 4217 | 4217 | 4217 | 4217 | 4049 | 3655 | |
3" | 40 | 1693 | 1693 | 1693 | 1693 | 1693 | 1693 | 1693 | 1625 | 1467 |
80 | 2394 | 2394 | 2394 | 2394 | 2394 | 2394 | 2394 | 2298 | 2074 | |
160 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3456 | 3120 | |
4" | 40 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1378 | 1244 |
80 | 2075 | 2075 | 2075 | 2075 | 2075 | 2075 | 2075 | 1992 | 1798 | |
160 | 3376 | 3376 | 3376 | 3376 | 3376 | 3376 | 3376 | 3241 | 2926 | |
5" | 40 | 1258 | 1258 | 1258 | 1258 | 1258 | 1258 | 1258 | 1208 | 1090 |
80 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1783 | 1610 | |
160 | 3201 | 3201 | 3201 | 3201 | 3201 | 3201 | 3201 | 3073 | 2774 | |
6" | 40 | 1143 | 1143 | 1143 | 1143 | 1143 | 1143 | 1143 | 1098 | 991 |
80 | 1794 | 1794 | 1794 | 1794 | 1794 | 1794 | 1794 | 1722 | 1554 | |
160 | 3083 | 3083 | 3083 | 3083 | 3083 | 3083 | 3083 | 2960 | 2672 | |
8" | 40 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 966 | 872 |
80 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1523 | 1375 | |
160 | 2976 | 2976 | 2976 | 2976 | 2976 | 2976 | 2976 | 2857 | 2579 | |
10" | 40 | 913 | 913 | 913 | 913 | 913 | 913 | 913 | 876 | 791 |
80 | 1509 | 1509 | 1509 | 1509 | 1509 | 1509 | 1509 | 1448 | 1308 | |
160 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2832 | 2557 | |
12" | 40 | 855 | 855 | 855 | 855 | 855 | 855 | 855 | 819 | 741 |
Size | Other Diameter | Pipe I.D. | WT | Standard to XXHY | Weight | Section Modulus | Schedule Pipe # |
Gallon |
1/2 | 0.84 | 0.622 | 0.109 | STD | 0.85 | .0407 | 40 | .0158 |
0.546 | 0.147 | XHY | 1.09 | .0478 | 80 | .0122 | ||
0.464 | 0.188 | 1.31 | .0528 | 160 | .0088 | |||
3/4 | 1.05 | 0.824 | 0.113 | STD | 1.13 | .0705 | 40 | .0277 |
0.742 | 0.154 | XHY | 1.48 | .0853 | 80 | .0225 | ||
0.612 | 0.219 | 1.95 | .1006 | 160 | .0153 | |||
1 | 1.315 | 1.049 | 0.133 | STD | 1.68 | .1328 | 40 | .0449 |
0.957 | 0.179 | XHY | 2.17 | .1606 | 80 | .0374 | ||
0.815 | 0.250 | 2.85 | .1904 | 160 | .0271 | |||
1 1/4 | 1.66 | 1.380 | 0.140 | STD | 2.27 | .2346 | 40 | .0777 |
1.278 | 0.191 | XHY | 3.00 | .2913 | 80 | .0666 | ||
1.160 | 0.250 | 3.77 | .3421 | 160 | .0549 | |||
1 1/2 | 1.90 | 1.610 | 0.145 | STD | 2.72 | .3262 | 40 | .1058 |
1.500 | 0.200 | XHY | 3.63 | .4118 | 80 | .0918 | ||
1.338 | 0.281 | 4.86 | .5079 | 160 | .0730 | |||
2 | 2.375 | 2.157 | 0.109 | 2.64 | .4205 | 10 | .1898 | |
2.067 | 0.154 | STD | 3.66 | .5606 | 40 | .1743 | ||
1.939 | 0.218 | XHY | 5.03 | .7309 | 80 | .1534 | ||
1.875 | 0.250 | 5.68 | .8045 | .1434 | ||||
1.813 | 0.281 | 6.29 | .8666 | .1344 | ||||
1.687 | 0.344 | 7.47 | .9806 | 160 | .1161 | |||
2 1/2 | 2.875 | 2.635 | 0.120 | 3.53 | .6870 | 10 | .2833 | |
2.469 | 0.203 | STD. | 5.80 | 1.0640 | 40 | .2487 | ||
2.443 | 0.216 | 6.14 | 1.1169 | .2435 | ||||
2.375 | 0.250 | 7.02 | 1.2468 | .2301 | ||||
2.323 | 0.276 | XHY | 7.67 | 1.3386 | 80 | .2202 | ||
2.125 | 0.375 | 10.02 | 1.6371 | 160 | .1842 | |||
3 | 3.50 | 3.260 | 0.120 | 4.34 | 1.0411 | .4336 | ||
3.188 | 0.156 | 5.58 | 1.3122 | .4147 | ||||
3.156 | 0.172 | 6.12 | 1.4265 | .4064 | ||||
3.124 | 0.188 | 6.66 | 1.5342 | .3984 | ||||
3.068 | 0.216 | STD. | 7.58 | 1.7241 | 40 | .3840 | ||
3.000 | 0.250 | 8.69 | 1.9372 | .3672 | ||||
2.938 | 0.281 | 9.67 | 2.1207 | .3521 | ||||
2.900 | 0.300 | XHY | 10.26 | 2.2253 | 80 | .3431 | ||
2.624 | 0.438 | 14.34 | 2.8774 | 160 | .2811 | |||
3 1/2 | 4.0 | 3.760 | 0.120 | 4.98 | 1.3776 | 10 | .5768 | |
3.548 | 0.226 | STD. | 9.12 | 2.3939 | 140 | .5136 | ||
3.500 | 0.250 | 10.02 | 2.6001 | .4998 | ||||
3.438 | 0.281 | 11.17 | 2.8562 | .4821 | ||||
3.364 | 0.318 | XHY | 12.52 | 3.1400 | 80 | .4617 | ||
4 | 4.5 | 4.260 | 0.120 | 5.62 | 1.7612 | 10 | .7404 | |
4.188 | 0.156 | 7.24 | 2.2354 | .7156 | ||||
4.124 | 0.188 | 8.67 | 2.6296 | .6942 | ||||
4.094 | 0.203 | 9.32 | 2.8173 | .6838 | ||||
4.062 | 0.219 | 10.02 | 3.0184 | .6725 | ||||
4.026 | 0.237 | STD. | 10.80 | 3.2145 | 40 | .6613 | ||
4.000 | 0.250 | 11.36 | 3.3611 | .6528 | ||||
3.938 | 0.281 | 12.67 | 3.7021 | 60 | .6326 | |||
3.876 | 0.312 | 13.97 | 4.0273 | .6126 | ||||
3.826 | 0.337 | XHY | 15.00 | 4.2713 | 80 | .5972 | ||
3.624 | 0.438 | 19.02 | 5.1790 | 120 | .5361 | |||
3.438 | 0.531 | 22.53 | 5.8997 | 160 | .4822 | |||
5 | 5.563 | 5.187 | 0.188 | 10.80 | 4.1161 | 1.0979 | ||
5.125 | 0.219 | 12.51 | 4.7279 | 1.0716 | ||||
5.047 | 0.258 | STD. | 14.63 | 5.4500 | 40 | 1.0391 | ||
5.001 | 0.281 | 15.87 | 5.8644 | 1.0204 | ||||
4.939 | 0.312 | 17.51 | 6.4074 | .99647 | ||||
4.875 | 0.344 | 19.19 | 6.9358 | .9696 | ||||
4.813 | 0.375 | XHY | 20.80 | 7.4300 | 80 | .9449 | ||
4.563 | 0.500 | 27.06 | 9.2534 | 120 | .8495 | |||
4.313 | 0.625 | 32.99 | 10.7976 | 160 | .7590 | |||
6 | 6.625 | 6.407 | 0.109 | 7.59 | 3.5769 | 5 | 1.6748 | |
6.357 | 0.134 | 9.30 | 4.3475 | 10 | 1.6488 | |||
6.313 | 0.156 | 10.79 | 5.0107 | 1.6260 | ||||
6.249 | 0.188 | 12.94 | 5.9351 | 1.5937 | ||||
6.219 | 0.203 | 13.94 | 6.3804 | 1.5780 | ||||
6.187 | 0.219 | 15.00 | 6.8261 | 1.5620 | ||||
6.125 | 0.250 | 17.04 | 7.6905 | 1.5306 | ||||
6.065 | 0.280 | STD. | 18.99 | 8.4958 | 40 | 1.5008 | ||
6.001 | 0.312 | 21.06 | 9.3416 | 1.4688 | ||||
5.937 | 0.344 | 23.10 | 10.111 | 1.4391 | ||||
5.875 | 0.375 | 25.05 | 10.893 | 1.4082 | ||||
5.761 | 0.432 | XHY | 28.60 | 12.224 | 80 | 1.3541 | ||
5.625 | 0.500 | 32.74 | 13.711 | 1.2909 | ||||
5.501 | 0.562 | 36.43 | 14.9806 | 120 | 1.2346 | |||
5.375 | 0.625 | 40.09 | 16.1821 | 1.1787 | ||||
5.187 | 0.719 | 45.39 | 17.8243 | 160 | 1.0977 | |||
4.897 | 0.864 | XXHY | 53.21 | 20.025 | .9784 | |||
4.625 | 1.000 | 60.13 | 21.7719 | .8727 | ||||
4.375 | 1.125 | 66.14 | 23.1237 | .7809 |
Standard | Permissible Variations in Outside Diameter | ||
NPS” | OVER | UNDER | |
ASTM A53-12 | 1-1/2 and less | 1/64” (0.015”) | 1/64” (0.015”) |
ASTM A53-12 | 2 and over | 1% of OD | 1% of OD |
ASTM A106-15 | 1/8 to 1-1/2 | 1/64” (0.015”) | 1/64” (0.015”) |
ASTM A106-15 | Over 1-1/2 to 4 | 1/32” (0.031”) | 1/32” (0.031”) |
ASTM A106-15 | Over 4 to 8 | 1/16” (0.062”) | 1/32” (0.031”) |
ASTM A106-15 | Over 8 to 18 | 3/32” (0.093”) | 1/32” (0.031”) |
A106-15 | Over 18 to 26 | 1/8” (0.125”) | 1/32” (0.031”) |
A106-15 | Over 26 to 34 | 5/32” (0.156”) | 1/32” (0.031”) |
A106-15 | Over 34 to 48 | 3/16” (0.187”) | 1/32” (0.031”) |
ASTM A106 Grade B Seamless Pressure Pipe OD milimeter |
Pipe WT milimeter |
inch | Sch | Kg/m |
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Give us a call or send us an email to discuss how we can help you build your business. Working with such an esteemed client as you will make us happy.
Please Call On +91 9892770720 Or Mail Us On info@triconsteels.com
Oil & Gas
Industry
Power Plant Generation
Petrochemical Industry
Marine
Industry
Aerospace
Industry
Chemical
Industry
Pharmaceuticals Industry
Cement
Industry