Steel Pipe Price List

Nominal Bore Outside Diameter Sch-5S       Sch-10S       Sch-40S  
mm inch mm Wt mm Weight (Kg/mt) INR/Kg (Jindal) INR/Kg (china) INR/Kg (japan) Wt mm Weight (Kg/mt) INR/Kg (Jindal) INR/Kg (china) INR/Kg (japan) Wt mm Weight (Kg/mt) INR/Kg (Jindal) INR/Kg (china) INR/Kg (japan)
3  1/8 10.3 1.24 0.276 1.24 0.28 475 395 465 1.73 0.37 475 395 465
6  1/4 13.7 1.24 0.39 507 427 497 1.65 0.49 475 395 465 2.24 0.631 475 395 465
10  3/8 17.1 1.24 0.49 464 384 454 1.65 0.63 475 395 465 2.31 0.845 475 395 465
15  1/2 21.3 1.65 0.8 454 374 444 2.11 1 454 374 444 2.77 1.27 443 363 433
20  3/4 26.7 1.65 1.03 443 363 433 2.11 1.28 443 363 433 2.87 1.68 432 352 422
25 1 33.4 1.65 1.3 443 363 433 2.77 2.09 437 357 427 3.38 2.5 437 357 427
32 1 1/4 42.2 1.65 1.65 443 363 433 2.77 2.7 437 357 427 3.56 3.38 437 357 427
40 1 1/2 48.3 1.65 1.91 443 363 433 2.77 3.11 437 357 427 3.68 4.05 437 357 427
50 2 60.3 1.65 2.4 443 363 433 2.77 3.93 437 357 427 3.91 5.44 437 357 427
65 2 1/2 73 2.11 3.69 443 363 433 3.05 5.26 437 357 427 5.16 8.63 437 357 427
80 3 88.9 2.11 4.51 443 363 433 3.05 6.45 437 357 427 5.49 11.3 437 357 427
100 4 114.3 2.11 5.84 443 363 433 3.05 8.36 437 357 427 6.02 16.07 437 357 427
125 5 141.3 2.77 9.47 454 374 444 3.4 11.57 443 363 433 6.55 21.8 443 363 433
150 6 168.3 2.77 11.32 459 379 449 3.4 13.84 454 374 444 7.11 28.3 448 368 438
200 8 219.1 2.77 14.79 459 379 449 3.76 19.96 454 374 444 8.18 42.6 448 368 438
250 10 273.1 3.4 22.63 475 395 465 4.19 27.78 454 374 444 9.27 60.5 448 368 438
300 12 323.9 3.96 31.25 475 395 465 4.57 36 464 384 454 9.52 73.88 448 368 438
350 14 355.6 3.96 34.36 475 395 465 4.78 41.3 470 380 460 11.13 94.59 448 368 438
400 16 406.4 4.19 41.56 475 395 465 4.78 47.29 470 380 460 12.7 123.3 454 374 444
450 18 457.2 4.19 46.8 475 395 465 4.78 53.42 470 380 460 14.27 155.8 454 374 444
500 20 508 4.78 59.25 475 395 465 5.54 68.71 470 380 460 15.09 183.42 454 374 444
600 24 609.6 5.54 82.47 475 395 465 6.35 94.45 475 395 465 17.48 255.41 454 374 444

Fasteners Price List

Fastener Length Fastener Thread Style Min. Thread Length Fastener Industry Standards Price/ Pieces
16 mm Fully Threaded 16 mm DIN 933 US $14.28 / 25
20 mm Fully Threaded 20 mm DIN 933 US $15.25 / 25
25 mm Fully Threaded 25 mm DIN 933 US $15.96 / 25
30 mm Fully Threaded 30 mm DIN 933 US $17.75 / 25
35 mm Fully Threaded 35 mm DIN 933 US $19.12 / 25
40 mm Fully Threaded 40 mm DIN 933 US $10.51 / 10
50 mm Fully Threaded 50 mm DIN 933 US $11.78 / 10
60 mm Fully Threaded 60 mm DIN 933 US $14.74 / 10

Steel Round Bar Price List

SIZE in MM(BLACK ROUND BAR) RATE IN INR RATE IN USD M/TON GRADE SIZE in MM (BLACK ROUND BAR) RATE IN INR RATE IN USD M/TON
4 to 20 150 2143 304L 4 to 20 155 2214
21 to 40 150 2143 304L 21 to 40 155 2214
41 to 60 145 2071 304L 41 to 60 150 2143
61 to 80 145 2071 304L 61 to 80 150 2143
81 to 100 145 2071 304L 81 to 100 150 2143
101 to 120 145 2071 304L 101 to 120 150 2143
121 to 140 145 2071 304L 121 to 140 150 2143
141 to 160 150 2143 304L 141 to 160 155 2214
161 to 180 150 2143 304L 161 to 180 155 2214
181 to 200 150 2143 304L 181 to 200 155 2214
201 to 220 150 2143 304L 201 to 220 155 2214
221 to 240 155 2214 304L 221 to 240 160 2286
241 to 260 155 2214 304L 241 to 260 160 2286
261 to 280 160 2286 304L 261 to 280 165 2357
281 to 300 160 2286 304L 281 to 300 165 2357
300 to 320 160 2286 304L 300 to 320 165 2357
321 to 340 165 2357 304L 321 to 340 170 2429
341 to 360 165 2357 304L 341 to 360 170 2429
361 to 380 165 2357 304L 361 to 380 170 2429
381 to 400 170 2429 304L 381 to 400 175 2500
back top