Tricon Steel & Alloys is a renowned manufacturer, supplier and exporter specializing in high-quality steel products. The EN 10217-1 P235TR1 Welded Steel Pipe is a carbon non-alloy steel within the huge selection of products that we offer for forming into wrought structures. It meets the specifications of the EN 10217-1 standards to meet the normalized conditions specifications. These pipes are also referred to by their numeric number 1.0254 which provides good performance in any use.
The EN 10217-1 P235TR1 Pipe shows moderate ductility and tensile strength, making it an ideal choice for pressure systems. Reheated and furnished in full annealed, isothermal annealed, or normalized quenched and tempered conditions, it guarantees a minimum yield strength of 235 MPa. Our P235TR1 Round Steel Tube is composed of elements such as carbon, chrome, copper, manganese, silicon, sulfur, molybdenum, nickel, niobium, phosphorus, titanium and vanadium, ensuring superior strength, durability, and resistance to deformation.
The EN Standard 10217-1 P235TR1 Pipe offers various qualities such as high heat resistance, excellent corrosion resistance features, enhanced structural features, and high welding characteristics. EN 10217-1 P235TR1 Steel Pipe is widely used in mechanical structure, boilers, pipelines for the transport of oil and gas, pressure vessels, ships and others. Our pipes comply with EN 10217-1 Pipe Standard which guarantees it can hold pressure under high pressure conditions.
Our EN 10217-1 Steel Pipes undergo tests such as ladle analysis, tensile testing, transverse tensile testing of the weld (for dimensions > 508 mm), tightness testing, dimension verification, visual inspections and non-destructive testing (NDT) of the weld. Optional tests like transverse tensile testing for smaller dimensions and wall thickness measurement ensure our products meet specific client requirements. Contact us for a high-quality EN Standard P235TR1 Pipe that meets stringent industrial standards and your project needs.
We also supply EN 10217-1 P235TR1 Pipe at the best price. You can check our latest EN 10217-1 P235TR1 Pipe price list. Contact Tricon Steel & Alloys today for a best offer & competitive quotation Of EN 10217-1 P235TR1 Pipe.
Steel grades used |
|
Dimensions and tolerances | For the outside diameter D219,1 D +/-0,75 % or +/- 6 mm depending on which value is greater. The tolerances applied to wall thickness depend on the wall T For T5 +/-8 % or 2 mm (depending on which value is greater) |
Pipe lengths | Pipes with precise lengths are manufactured with the following tolerance values: for D406,4- for pipes 0- 6m -0/+25%- for pipes 6-12m -0/+50%- for pipes longer than 12m -0/to be negotiated |
Tightness | Pipes should be subject to water testing (7Mpa) or electromagnetic testing. |
Straightness | < 0,0015 of pipe length (below 3mm per every meter of pipe length) |
Tests | Mandatory tests: ladle analysis, tensile testing, transverse tensile
testing of the weld > 508, tightness testing, dimension verification,
visual inspection, NDT of the weld Optional tests: transverse tensile testing of the weld D= 219,1- 508, wall thickness measurement at a distance from pipe ends |
The Rolling and Welding Stage
To begin our process, we first need to go through the rolling and welding stage. The EN 10253-1/2 is placed through a checking process and cut at the edges in this stage.
Cleaning and Warming Stage
The rolled EN 10217-1 P235TR1 Pipe thus manufactured are cut to the required lengths depending upon the industrial demand.
Cold-Drawing Stage
Sometimes, the required size isn’t obtained when the steel is brought through the mill directly. When using the cold-drawing process, the desired size is achieved when the pipes and tubing are coated with oxalic and soap solution and dragged over die plugs—the oxalic and soap solution help reduce friction when going through the cold cycle.
The Finishing Process
The final process is the finisher. Once the process of manufacturing EN 10217-1 P235TR1 Pipe and tubing is completed, you’ll now have to take them to a jet printer.
Steel Name | Steel Number | AISI Grade |
X2CrNi18-9 | 1.4307 | 304L |
X5CrNi18-10 | 1.4301 | 304 |
X2CrNiMo17-12-2 | 1.4404 | 316L |
X6CrNiTi18-10 | 1.4541 | 321 |
X6CrNiMoTi17-12-2 | 1.4571 | 316Ti |
X2CrNiMo18-15-4 | 1.4438 | 317L |
X2CrNiMoN22-5-3 | 1.4462 | 2205 |
Designation | Chemical composition (% by mass - max unless stated) | ||||||||||||
Steel name | Steel number | C | Si | Mn | P | S | Cr | Mo | Ni | Cu | N | Others | In 10296-2? |
Austenitic steels | |||||||||||||
X2CrNi18-9 | 1.4307 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 17.5/19.5 | - | 8.0/10.0 | - | 0.11 | - | Yes |
X2CrNi19-11 | 1.4306 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 18.0/20.0 | - | 10.0/12.0 | - | 0.11 | - | Yes |
X2CrNiN18-10 | 1.4311 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0/19.5 | - | 8.5/11.5 | - | 0.12/0.22 | - | Yes |
X5CrNi18-10 | 1.4301 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0/19.5 | - | 8.0/10.5 | - | 0.11 | - | Yes |
X6CrNiTi18-10 | 1.4541 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0/19.0 | - | 9.0/12.0 | - | - | Ti 5xC/0.70 | Yes |
X6CrNiNb18-10 | 1.4550 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0/19.0 | - | 9.0/12.0 | - | - | Nb 10xC/1.00 | Yes |
X2CrNiMo17-12-2 | 1.4404 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.0/2.5 | 10.0/13.0 | - | 0.11 | - | Yes |
X5CrNiMo17-12-2 | 1.4401 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.0/2.5 | 10.0/13.0 | - | 0.11 | - | Yes |
XCrNiMoTi17-12-2 | 1.4571 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.00/2.50 | 10.5/13.5 | - | - | Ti 5xC/0.70 | Yes |
X2CrNiMo17-12-3 | 1.4432 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.50/3.00 | 10.5/13.0 | - | 0.11 | - | Yes |
X2CrNiMoN17-13-3 | 1.4429 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.50/3.00 | 11.0/14.0 | - | 0.12/0.22 | - | Yes |
X3CrNiMo17-13-3 | 1.4436 | 0.05 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.50/3.00 | 10.5/13.0 | - | 0.11 | - | Yes |
X2CrNiMo18-14-3 | 1.4435 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0/19.0 | 2.50/3.00 | 12.5/15.0 | - | 0.11 | - | Yes |
X2CrNiMoN17-13-5 | 1.4439 | 0.030 | 1.00 | 2.00 | 0.040 | 0.015 | 16.5/18.5 | 4.00/5.00 | 12.5/14.5 | - | 0.12/0.22 | - | Yes |
X2CrNiMo18-15-4 | 1.4438 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 17.5/19.5 | 3.00/4.00 | 13.0/16.0 | - | 0.11 | - | No |
X1NiCrMoCu31-27-4 | 1.4563 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 26.0/28.0 | 3.00/4.00 | 30.0/32.0 | 0.70/1.50 | 0.11 | - | No |
X1CrNiMoCu25-20-5 | 1.4539 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 19.0/21.0 | 4.00/5.00 | 24.0/26.0 | 1.20/2.00 | 0.15 | - | Yes |
X1CrNiMoCuN20-18-7 | 1.4547 | 0.020 | 0.70 | 1.00 | 0.030 | 0.010 | 19.5/20.5 | 6.00/7.00 | 17.5/18.5 | 0.50/1.00 | 0.18/0.25 | - | Yes |
X1NiCrMoCuN25-20-7 | 1.4529 | 0.020 | 0.50 | 1.00 | 0.030 | 0.010 | 19.0/21.0 | 6.00/7.00 | 24.0/26.0 | 0.50/1.50 | 0.15/0.25 | - | No |
Austenitic ferritic steels | |||||||||||||
X2CrNiN23-4 | 1.4362 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 22.0/24.0 | 0.10/0.60 | 3.5/5.5 | 0.10/0.60 | 0.05/0.20 | - | Yes |
X2CrNiMoN22-5-3 | 1.4462 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 21.0/23.0 | 2.50/3.50 | 4.5/6.5 | - | 0.10/0.22 | - | Yes |
X2CrNiMoN25-7-4 | 1.4410 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 24.0/26.0 | 3.00/4.50 | 6.0/8.0 | - | 0.20/0.35 | - | Yes |
X2CrNiMoCuWN25-7-4 | 1.4501 | 0.030 | 1.00 | 1.00 | 0.035 | 0.015 | 24.0/26.0 | 3.00/4.00 | 6.0/8.0 | 0.50/1.00 | 0.20/0.30 | W 0.50/1.00 | No |
Tensile properties at RT |
Impact properties | ||||||||||||
Steel grade | Proof Strength | Tensile strength | Elongation | Minimum average of 3 Charpy (J) | |||||||||
Rp0.2 | Rp1.0 | Rm | A min (%) | at RT | at -sub-zero temperature1 | ||||||||
Steel name | Steel number | MPa | MPa | MPa | long | trans | long | trans | trans | ||||
Austenitic steels | |||||||||||||
X2CrNi18-9 | 1.4307 | 180 | 215 | 470-670 | 40 | 35 | 100 | 60 | 60 | ||||
X2CrNi19-11 | 1.4306 | 180 | 215 | 460-680 | 40 | 35 | 100 | 60 | 60 | ||||
X2CrNiN18-10 | 1.4311 | 270 | 305 | 550-760 | 35 | 30 | 100 | 60 | 60 | ||||
X5CrNi18-10 | 1.4301 | 195 | 230 | 500-700 | 40 | 35 | 100 | 60 | 60 | ||||
X6CrNiTi18-10 | 1.4541 | 200 | 235 | 500-730 | 35 | 30 | 100 | 60 | 60 | ||||
X6CrNiNb18-10 | 1.4550 | 205 | 240 | 510-740 | 35 | 30 | 100 | 60 | 60 | ||||
X2CrNiMo17-12-2 | 1.4404 | 190 | 225 | 490-690 | 40 | 30 | 100 | 60 | 60 | ||||
X5CrNiMo17-12-2 | 1.4401 | 205 | 240 | 510-710 | 40 | 30 | 100 | 60 | 60 | ||||
XCrNiMoTi17-12-2 | 1.4571 | 210 | 245 | 500-730 | 35 | 30 | 100 | 60 | 60 | ||||
X2CrNiMo17-12-3 | 1.4432 | 190 | 225 | 490-690 | 40 | 30 | 100 | 60 | 60 | ||||
X2CrNiMoN17-13-3 | 1.4429 | 295 | 330 | 580-800 | 35 | 30 | 100 | 60 | 60 | ||||
X3CrNiMo17-13-3 | 1.4436 | 205 | 240 | 510-710 | 40 | 30 | 100 | 60 | 60 | ||||
X2CrNiMo18-14-3 | 1.4435 | 190 | 225 | 490-690 | 40 | 30 | 100 | 60 | 60 | ||||
X2CrNiMoN17-13-5 | 1.4439 | 285 | 315 | 580-800 | 35 | 30 | 100 | 60 | 60 | ||||
X2CrNiMo18-15-4 | 1.4438 | 220 | 250 | 490-690 | 35 | 30 | 100 | 60 | 60 | ||||
X1NiCrMoCu31-27-4 | 1.4563 | 215 | 245 | 500-750 | 40 | 35 | 120 | 90 | 60 | ||||
X1CrNiMoCu25-20-5 | 1.4539 | 220 | 250 | 520-720 | 35 | 30 | 120 | 90 | 60 | ||||
X1CrNiMoCuN20-18-7 | 1.4547 | 300 | 340 | 650-850 | 35 | 30 | 100 | 60 | 60 | ||||
X1NiCrMoCuN25-20-7 | 1.4529 | 300 | 340 | 600-800 | 40 | 40 | 120 | 90 | 60 | ||||
Duplex - Austenitic ferritic steels | |||||||||||||
X2CrNiN23-4 | 1.4362 | 400 | ---- | 600-820 | 25 | 25 | 120 | 90 | 40 | ||||
X2CrNiMoN22-5-3 | 1.4462 | 450 | ---- | 700-920 | 25 | 20 | 120 | 90 | 40 | ||||
X2CrNiMoN25-7-4 | 1.4410 | 550 | ---- | 800-1000 | 20 | 20 | 100 | 100 | 40 | ||||
X2CrNiMoCuWN25-7-4 | 1.4501 | 550 | ---- | 800-1000 | 20 | 20 | 100 | 100 | 40 |
Give us a call or send us an email to discuss how we can help you build your business. Working with such an esteemed client as you will make us happy.
Please Call On +91 9892770720 Or Mail Us On info@triconsteels.com
Oil & Gas
Industry
Power Plant Generation
Petrochemical Industry
Marine
Industry
Aerospace
Industry
Chemical
Industry
Pharmaceuticals Industry
Cement
Industry