Steel Pipe Size Chart

PIPE SIZE OD IN INCHES A.S.A. Pipe Schedules
5s 5 10s 10 20 30 40s & Std. 40 60 80s & E.H. 80 100 120 140 160 DBL E.H.
1/8 .405 .035.1383 .049.1863 .049.1863 .068.2447 068.2447 0.95.3145 0.95.3145
1/4 .540 .049.2570 .065.3297 .065.3297 .088.4248 088.4248 .119.5351 .119.5351
3/8 .675 .049.3276 .065.4235 .065.4235 .091.5676 .091.5676 .126.7338 .126.7338
1/2 .840 .065.5383 .065.5383 .083.6710 .083.6710 .109.8510 .109.8510 .1471.088 .1471.088 .1871.304 .2941.714
3/4 1.050 .065.6838 .065.6838 .083.8572 .083.8572 .1131.131 .1131.131 .1541.474 .1541.474 .2181.937 .3082.441
1 1.315 .065.8678 .065.8678 .1091.404 .1091.404 .1331.679 .1331.679 .1792.172 .1792.172 .2502.844 .3583.659
1-1/4 1.660 .0651.107 .0651.107 .1091.806 .1091.806 .1402.273 .1402.273 .1912.997 .1912.997 .2503.765 .3825.214
1-1/2 1.900 .0651.274 .0651.274 .1092.085 .1092.085 .1452.718 .1452.718 .2003.631 .2003.631 .2814.859 .4006.408
2 2.375 .0651.604 .0651.604 .1092.638 .1092.638 .1543.653 .1543.653 .2185.022 .2185.022 .3437.444 .4369.029
2-1/2 2.875 .0832.475 .0832.475 .1203.531 .1203.531 .2035.793 .2035.793 .2767.661 .2767.661 .37510.01 .55213.70
3 3.500 .0833.029 .0833.029 .1204.332 .1204.332 .2167.576 .2167.576 .30010.25 .30010.25 .43714.32 .60018.58
3-1/2 4.000 .0833.472 .0833.472 .1204.973 .1204.973 .2269.109 .2269.109 .31812.51 .31812.51 .63622.85
4 4.500 .0833.915 .0833.915 .1205.613 .1205.613 .23710.79 .23710.79 .28112.66 .33714.98 .33714.98 .43719.01 .53122.51 .67427.54
4-1/2 5.000 .24712.53 .35517.61 .71032.53
5 5.563 .1096.349 .1096.349 .1347.770 .1347.770 .25814.62 .25814.62 .37520.78 .37520.78 .50027.04 .62532.96 .75038.55
6 6.625 .1097.585 .1097.585 .1349.290 .1349.290 .28018.97 .28018.97 .43228.57 .43228.57 .56236.39 .71845.30 .86453.16
7 7.625 .30123.57 .50038.05 .87563.08

Fasteners Size Chart

APPROX WEIGHT IN K.G. PER 1000 PIECE
Size M10 M12 M16 M18 M20 M22 M24 M27 M30 M33 M36 M39 M42 M45 M48 M52 M56 M60 M64 M72
50 40.60 57.02 107.00 139.00 178.25 222.00 265.00 390.00 513.25 648.00 795.00 - - - - - - - - -
55 43.70 61.42 114.00 147.00 188.50 235.00 283.00 410.00 538.50 676.00 835.00 - - - - - - - - -
60 46.80 65.82 121.00 155.00 198.75 248.00 301.00 430.00 563.75 704.00 875.00 1087.00 - - - - - - - -
65 49.90 70.22 128.00 163.00 209.00 261.00 319.00 450.00 589.00 732.00 915.00 1134.00 - - - - - - - -
70 53.00 74.62 136.00 171.00 219.25 274.00 337.00 470.00 614.25 760.00 955.00 1181.00 1390.00 - - - - - - -
75 56.10 79.02 144.00 179.00 229.50 287.00 355.00 490.00 639.50 788.00 995.00 1228.00 1445.00 - - - - - - -
80 59.20 83.42 152.00 187.00 239.75 300.00 373.00 510.00 664.75 821.00 1035.00 1275.00 1500.00 1900.00 - - - - - -
85 62.30 87.82 160.00 195.00 250.00 313.00 391.00 531.00 690.00 854.00 1075.00 1322.00 1555.00 1945.00 - - - - - -
90 65.40 92.22 168.00 203.00 260.25 326.00 409.00 552.00 716.50 887.00 1115.00 1369.00 1610.00 1990.00 2220.00 - - - - -
95 68.50 96.62 176.00 211.00 270.50 339.00 427.00 573.00 743.00 920.00 1155.00 1416.00 1665.00 2035.00 2290.00 - - - - -
100 71.60 101.02 184.00 219.00 280.75 352.00 445.00 594.00 769.50 953.00 1195.00 1463.00 1720.00 2080.00 2360.00 2640.00 3400.00 - - -
110 77.80 110.00 200.00 237.00 301.25 377.00 481.00 636.00 824.75 1023.00 1250.00 1530.00 1824.00 2170.00 2500.00 2810.00 3590.00 4240.00 4910.00 -
120 84.00 119.00 216.00 253.00 321.75 402.00 517.00 678.00 880.00 1093.00 1330.00 1620.00 1928.00 2260.00 2640.00 2980.00 3780.00 4460.00 5160.00 6820.00
130 90.20 127.80 232.00 269.00 342.25 427.00 553.00 720.00 935.25 1163.00 1410.00 1710.00 2032.00 2350.00 2780.00 3150.00 3970.00 4680.00 5410.00 7130.00
140 96.40 136.60 248.00 285.00 362.75 452.00 589.00 762.00 990.25 1233.00 1490.00 1800.00 2136.00 2440.00 2920.00 3320.00 4160.00 4900.00 5660.00 7440.00
150 102.60 145.40 264.00 301.00 383.25 477.00 625.00 804.00 1045.75 1303.00 1570.00 1890.00 2240.00 2530.00 3060.00 3490.00 4350.00 5120.00 5910.00 7750.00
160 108.80 154.20 280.00 317.00 403.75 502.00 661.00 846.00 1101.00 1373.00 1650.00 1980.00 2344.00 2620.00 3200.00 3660.00 4540.00 5340.00 6160.00 8060.00
170 115.00 163.00 296.00 333.00 424.25 527.00 697.00 888.00 1156.25 1443.00 1730.00 2070.00 2448.00 2710.00 3340.00 3830.00 4730.00 5560.00 6410.00 8370.00
180 121.20 172.00 312.00 349.00 444.75 552.00 733.00 930.00 1211.50 1513.00 1810.00 2160.00 2552.00 2800.00 3480.00 4000.00 4920.00 5780.00 6660.00 8680.00
190 127.40 181.00 328.00 365.00 465.25 577.00 769.00 972.00 1266.75 1583.00 1890.00 2250.00 2656.00 2890.00 3620.00 4170.00 5110.00 6000.00 6910.00 8990.00
200 133.60 190.00 344.00 381.00 485.75 602.00 805.00 1014.00 1322.00 1653.00 1970.00 2340.00 2760.00 2980.00 3760.00 4340.00 5300.00 6220.00 7160.00 9300.00
210 139.80 199.00 360.00 397.00 506.25 627.00 841.00 1056.00 1377.25 1723.00 2050.00 2430.00 2864.00 3070.00 3900.00 4510.00 5490.00 6440.00 7410.00 9610.00
220 146.00 208.00 376.00 413.00 526.75 652.00 877.00 1098.00 1432.50 1793.00 2130.00 2520.00 2968.00 3160.00 4040.00 4680.00 5680.00 6660.00 7660.00 9920.00
230 152.20 217.00 392.00 429.00 547.25 677.00 913.00 1140.00 1487.75 1863.00 2210.00 2610.00 3072.00 3250.00 4180.00 4850.00 5870.00 6880.00 7910.00 10230.00
240 158.40 226.00 408.00 445.00 567.75 702.00 949.00 1182.00 1543.00 1933.00 2290.00 2700.00 3176.00 3340.00 4320.00 5020.00 6060.00 7100.00 8160.00 10540.00
250 164.60 235.00 424.00 461.00 588.25 727.00 985.00 1224.00 1598.25 2003.00 2370.00 2790.00 3280.00 3430.00 4460.00 5190.00 6250.00 7320.00 8410.00 10850.00
260 170.80 244.00 440.00 477.00 608.75 752.00 1021.00 1266.00 1653.50 2073.00 2450.00 2880.00 3384.00 3520.00 4600.00 5360.00 6440.00 7540.00 8660.00 11160.00
270 177.00 253.00 456.00 493.00 629.25 777.00 1057.00 1308.00 1708.75 2143.00 2530.00 2970.00 3488.00 3610.00 4740.00 5530.00 6630.00 7760.00 8910.00 11470.00
280 183.20 262.00 472.00 509.00 649.75 802.00 1093.00 1350.00 1764.00 2213.00 2610.00 3060.00 3592.00 3700.00 4880.00 5700.00 6820.00 7980.00 9160.00 11780.00
290 189.40 271.00 488.00 525.00 670.25 827.00 1129.00 1392.00 1819.25 2283.00 2690.00 3150.00 3696.00 3790.00 5020.00 5870.00 7010.00 8200.00 9410.00 12090.00
300 195.60 280.00 504.00 541.00 690.75 852.00 1165.00 1434.00 1874.50 2353.00 2770.00 3240.00 3800.00 3880.00 5160.00 6040.00 7200.00 8420.00 9660.00 12400.00
310 201.80 289.00 520.00 557.00 711.25 877.00 1201.00 1476.00 1929.75 2423.00 2850.00 3330.00 3904.00 3970.00 5300.00 6210.00 7390.00 8640.00 9910.00 12710.00
320 208.00 298.00 536.00 573.00 731.75 902.00 1237.00 1518.00 1985.00 2493.00 2930.00 3420.00 4008.00 4060.00 5440.00 6380.00 7580.00 8860.00 10160.00 13020.00
330 214.20 307.00 552.00 589.00 752.25 927.00 1273.00 1560.00 2040.25 2563.00 3010.00 3510.00 4112.00 4150.00 5580.00 6550.00 7770.00 9080.00 10410.00 13330.00
340 220.40 316.00 568.00 605.00 772.75 952.00 1309.00 1602.00 2095.50 2633.00 3090.00 3600.00 4216.00 4240.00 5720.00 6720.00 7960.00 9300.00 10660.00 13640.00
350 226.60 325.00 584.00 621.00 793.25 977.00 1345.00 1644.00 2150.75 2703.00 3170.00 3690.00 4320.00 4330.00 5860.00 6890.00 8150.00 9520.00 10910.00 13950.00
360 232.80 334.00 600.00 637.00 813.75 1002.00 1381.00 1686.00 2206.00 2773.00 3250.00 3780.00 4424.00 4420.00 6000.00 7060.00 8340.00 9740.00 11160.00 14260.00
370 239.00 343.00 616.00 653.00 834.25 1027.00 1417.00 1728.00 2261.25 2843.00 3330.00 3870.00 4528.00 4510.00 6140.00 7230.00 8530.00 9960.00 11410.00 14570.00
380 245.20 352.00 632.00 669.00 854.75 1052.00 1453.00 1770.00 2316.50 2913.00 3410.00 3960.00 4632.00 4600.00 6280.00 7400.00 8720.00 10180.00 11660.00 14880.00
390 251.40 361.00 648.00 685.00 875.25 1077.00 1489.00 1812.00 2371.75 2983.00 3490.00 4050.00 4736.00 4690.00 6420.00 7570.00 8910.00 10400.00 11910.00 15190.00
400 257.60 370.00 664.00 701.00 895.75 1102.00 1525.00 1854.00 2427.00 3053.00 3570.00 4140.00 4840.00 4780.00 6560.00 7740.00 9100.00 10620.00 12160.00 15500.00
back top