Tricon Steel and Alloys are a trusted name in the manufacturing and supply of alloy steel pipes in India. With years of experience, we have earned a strong reputation for delivering high-quality products that meet the needs of various industrial applications. As one of the leading alloy steel pipe manufacturers in the country, we operate with advanced production facilities and follow strict quality control processes. Each steel alloy pipe we produce meets international standards, ensuring durability and reliable performance even in demanding environments.
We offer a wide range of alloy steel seamless pipes and welded pipes in different sizes, grades, and specifications. These products are widely used in industries such as oil and gas, petrochemicals, power generation, and chemical processing, where strength and corrosion resistance are essential. We are also recognized as a reliable supplier, providing tailored solutions to meet specific project requirements.
Table Of Content
Customer satisfaction is a key focus for us. We go beyond supplying alloy steel pipes by working closely with clients to ensure the delivered products meet and often exceed expectations. This customer-driven approach has strengthened our position as a trusted partner in the steel industry.
In addition to our manufacturing expertise, we continue to invest in research and development to keep pace with evolving industrial standards. By improving our range of alloy steel seamless pipes and other variants, we ensure our products remain reliable and suitable for modern applications.
With the growing demand for durable and high-performance steel alloy pipes, we maintain our leadership in the Indian market. Through our commitment to quality, innovation, and customer-focused service, we stand as one of the most dependable manufacturers and suppliers of alloy steel pipes in India.
| Pipe Specifications | ASTM A335 / ASME SA335 |
| Tube Specifications | ASTM A213 / ASME SA213 |
| Dimensions | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
| Seamless Pipe & Tube Size | 1/2″ NB – 16″ NB |
| Tube Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24†NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
| Thickness | 0.35 mm – 50 mm |
| Specialized in | Large Diameter Pipe Size |
| Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, SCH60, SCH80, SCH120, SCH140, SCH160, SCH XXS, SCH XS |
| Type | Seamless Pipes, ERW Pipes, Welded Pipe |
| Form | Round, Square, Hydraulic, U Shape, Rectangular, Pan Cake Coils, Coiled, Hex, Honed, Etc |
| Length | Single Random, Double Random & Required Length. |
| End | Plain End, Beveled End, Treaded End |
The Rolling and Welding Stage
To begin our process, we first need to go through the rolling and welding stage. The stainless steel is placed through a checking process and cut at the edges in this stage.
Cleaning and Warming Stage
The rolled stainless steel pipes thus manufactured are cut to the required lengths depending upon the industrial demand.
Cold-Drawing Stage
Sometimes, the required size isn’t obtained when the steel is brought through the mill directly. When using the cold-drawing process, the desired size is achieved when the pipes and tubing are coated with oxalic and soap solution and dragged over die plugsâ€â€the oxalic and soap solution help reduce friction when going through the cold cycle.
The Finishing Process
The final process is the finisher. Once the process of manufacturing stainless steel pipes and tubing is completed, you’ll now have to take them to a jet printer.
Give us a call or send us an email to discuss how we can help you build your business. Working with such an esteemed client as you will make us happy.
Please Call On +91 9892770720 Or Mail Us On info@triconsteels.com
| Grade | C | Cr | Mn | Mo | P | S | Si |
| Alloy Steel | 0.05 – 0.15 | 1.00 – 1.50 | 0.30 – 0.60 | 0.44 – 0.65 | 0.025 max | 0.025 max | 0.50 – 1.00 |
| Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
| 415 min | 205 min | 30 min |
| ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
| 1/8≤OD≤1-1/2 | ±0.40 | ||
| 1-1/2<OD≤4 | ±0.79 | ||
| 4<OD≤8 | +1.59/-0.79 | ||
| 8<OD≤12 | +2.38/-0.79 | ||
| OD>12 | ±1% |
| Size | 1/8 NB To 26NB IN |
| Standard | ASTM A335, ASME SA 335 |
| Type | Seamless |
| Specialized in | Large Diameter Size |
| Schedule | SCH20, SCH30, SCH40,STD,SCH80, XS, SCH60, SCH120, SCH140, SCH160, XXS, Upto 4" Wall Thick |
| Form | Round, Square, Rectangular, Hydraulic,etc. |
| Length | Single Random, Double Random & Cut Length |
| Tubing End | Plain End, Beveled End, Treaded |
| Grade | Heat Treatment Type(s) Commonly Used for Supply/Processing | Normalizing Temperature Range °F [°C] (Min, unless range given) | Subcritical Annealing or Tempering Temperature Range °F [°C] (Min, unless range given) |
| P1 | Normalize & Temper; Full Anneal | 1600 - 1750 [870 - 955] | 1150 - 1350 [620 - 730] |
| P2 | Normalize & Temper; Full Anneal | 1650 - 1800 [900 - 980] | 1150 - 1350 [620 - 730] |
| P5, P5b | Normalize & Temper; Full Anneal | 1650 [900] | 1250 [675] |
| P5c | Normalize & Temper; Full Anneal | 1650 [900] | 1250 [675] (Titanium Stabilized) |
| P9 | Normalize & Temper; Full Anneal | 1650 [900] | 1250 [675] |
| P11 | Normalize & Temper; Full Anneal | 1650 [900] | 1200 - 1400 [650 - 760] |
| P12 | Normalize & Temper; Full Anneal | 1650 [900] | 1200 - 1400 [650 - 760] |
| P22 | Normalize & Temper; Full Anneal | 1650 [900] | 1250 - 1400 [675 - 760] |
| P23 (CSEF) | Normalize & Temper | 1900 - 1975 [1040 - 1080] | 1350 - 1470 [730 - 800] |
| P91 (CSEF) | Normalize & Temper | 1900 - 1975 [1040 - 1080] | 1350 - 1470 [730 - 800] (Min. 1350 [730]) |
| P92 (CSEF) | Normalize & Temper | 1900 - 2012 [1040 - 1100] | 1350 - 1490 [730 - 810] (Min. 1350 [730]) |
| ASTM A213 Grade | Heat Treatment Type(s) Commonly Used for Supply/Processing | Normalizing Temperature Range °F [°C] (Min, unless range given) | Subcritical Annealing or Tempering Temperature Range °F [°C] (Min, unless range given) |
| T1 | Normalize & Temper; Full Anneal | 1600 - 1750 [870 - 955] | 1150 - 1350 [620 - 730] |
| T2 | Normalize & Temper; Full Anneal | 1650 - 1800 [900 - 980] | 1150 - 1350 [620 - 730] |
| T5, T5b | Normalize & Temper; Full Anneal | 1650 [900] | 1250 [675] |
| T5c | Normalize & Temper; Full Anneal | 1650 [900] | 1250 [675] (Titanium Stabilized) |
| T9 | Normalize & Temper; Full Anneal | 1650 [900] | 1250 [675] |
| T11 | Normalize & Temper; Full Anneal | 1650 [900] | 1200 - 1400 [650 - 760] |
| T12 | Normalize & Temper; Full Anneal | 1650 [900] | 1200 - 1400 [650 - 760] |
| T22 | Normalize & Temper; Full Anneal | 1650 [900] | 1250 - 1400 [675 - 760] |
| T23 (CSEF) | Normalize & Temper | 1900 - 1975 [1040 - 1080] | 1350 - 1470 [730 - 800] |
| T91 (CSEF) | Normalize & Temper | 1900 - 1975 [1040 - 1080] | 1350 - 1470 [730 - 800] (Min. 1350 [730]) |
| T92 (CSEF) | Normalize & Temper | 1900 - 2012 [1040 - 1100] | 1350 - 1490 [730 - 810] (Min. 1350 [730]) |
We also supply Alloy Steel Pipe at the best price. You can check our latest Alloy Steel Pipes price list. Contact Tricon Steel & Alloys today for a best offer & competitive quotation Of Alloy Steel Pipe.
Oil & Gas
Industry
Power Plant Generation
Petrochemical Industry
Marine
Industry
Aerospace
Industry
Chemical
Industry
Pharmaceuticals Industry
Cement
Industry