Tricon Steel & Alloys takes pride in offering top-quality Stainless Steel 310/310S Pipes in Mumbai, India, which are renowned for their exceptional corrosion resistance, high-temperature strength, and versatile applications across various industries. These pipes, part of the 300 series of austenitic stainless steels, are widely sought after for their superior performance in challenging environments.
The stainless steel 310 pipe is composed of iron, chromium, and nickel, with manganese and silicon added. The inclusion of high chromium and nickel content provides excellent corrosion resistance and exceptional resistance to oxidation, even in high-temperature environments. Stainless Steel 310S Pipe is a low-carbon version of 310, ensuring enhanced weldability and eliminating the risk of carbide precipitation during welding. The high chromium content in these pipes contributes to their remarkable resistance to corrosion, making them ideal for applications in corrosive environments, such as chemical processing, heat exchangers, and furnace parts. The addition of nickel further enhances their resistance to sulfidation and other forms of corrosion.
SS 310 Pipe and SS 310S Pipe are specifically designed to withstand elevated temperatures, making them suitable for applications in heat treatment furnaces, radiant tubes, and other high-temperature industrial processes. Their ability to maintain strength and structural integrity at extreme temperatures sets them apart. These pipes exhibit exceptional versatility, making them suitable for a wide range of applications in various industries, including oil and gas, petrochemicals, pharmaceuticals, and more. Their durability, coupled with resistance to corrosion and oxidation, ensures a long service life even in demanding conditions.
We stand out as a reliable supplier, ensuring that 310 Stainless Steel Pipe and 310S Stainless Steel Pipe meet the highest quality standards. These pipes are available in different sizes, thicknesses, and specifications to cater to diverse project requirements. The company prioritizes customer satisfaction, offering products that meet industry norms and specifications.
For projects requiring precise ss 310 pipe specifications, We provide detailed ss 310 pipe weight charts. As leading 310 stainless steel pipe suppliers and 310 stainless steel pipe manufacturers, they are renowned for their high-quality offerings. Located in India, they are recognized as a top stainless steel 310 pipe manufacturer and a prominent name among ss 310 pipe suppliers in Mumbai.
Their product range includes 310 stainless steel ERW pipe and ss 310 seamless pipe, ensuring a variety of options for different applications. The ss 310 pipe price in India is competitive, reflecting the company's commitment to providing value to its customers. As one of the top 310s stainless steel pipe manufacturers and 310s stainless steel pipe suppliers, Tricon Steel & Alloys delivers reliable and durable piping solutions for any industrial need.
Pipe Specifications | ASTM A312, A358 / ASME SA312, SA358 |
Tube Specifications | ASTM A213, A269, A249, A511, A554 / ASME SA213, SA269, SA249, SA511, SA554 |
Dimensions | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
Seamless Pipe & Tube Size | 1/2″ NB – 16″ NB |
Welded Pipe & Tube Size | 1/8″NB TO 30″NB IN |
EFW Pipe & Tube Size | 6″ NB – 24″ NB |
Tube Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
Thickness | 0.35 mm – 50 mm |
Specialized in | Large Diameter Pipe Size |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, SCH60, SCH80, SCH120, SCH140, SCH160, SCH XXS, SCH XS |
Type | Seamless Pipes, ERW Pipes, Welded Pipe, Fabricated Pipes, Electro polished Pipe, Polished Pipe, Hollow Pipes |
Form | Round, Square, Hydraulic, U Shape, Rectangular, Pan Cake Coils, Coiled, Hex, Honed, Etc |
Length | Single Random, Double Random & Required Length. |
End | Plain End, Beveled End, Treaded End |
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
The Rolling and Welding Stage
To begin our process, we first need to go through the rolling and welding stage. The stainless steel is placed through a checking process and cut at the edges in this stage.
Cleaning and Warming Stage
The rolled stainless steel pipes thus manufactured are cut to the required lengths depending upon the industrial demand.
Cold-Drawing Stage
Sometimes, the required size isn’t obtained when the steel is brought through the mill directly. When using the cold-drawing process, the desired size is achieved when the pipes and tubing are coated with oxalic and soap solution and dragged over die plugs—the oxalic and soap solution help reduce friction when going through the cold cycle.
The Finishing Process
The final process is the finisher. Once the process of manufacturing stainless steel pipes and tubing is completed, you’ll now have to take them to a jet printer.
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | - | X15CrNi25-20 |
SS 310S | 1.4841/1.4845 | S31008 | SUS 310S | - | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
SS 310 | 0.015 max | 2.0 max | 0.15 max | 0.020 max | 0.015 max | 24.00 - 26.00 | 0.10 max | 19.00 - 21.00 | 54.7 min |
SS 310S | 0.08 max | 2.0 max | 1.00 max | 0.045 max | 0.030 max | 24.00 - 26.00 | 0.75 max | 19.00 - 21.00 | 53.095 min |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.9 g/cm3 | 1402 °C (2555 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40 % |
Give us a call or send us an email to discuss how we can help you build your business. Working with such an esteemed client as you will make us happy.
Please Call On +91 9892770720 Or Mail Us On info@triconsteels.com
We also supply 310 Stainless Steel Pipe at the best price. You can check our latest 310S Stainless Steel Pipes price list. Contact Tricon Steel & Alloys today for a best offer & competitive quotation Of 310 Stainless Steel Pipe.
Oil & Gas
Industry
Power Plant Generation
Petrochemical Industry
Marine
Industry
Aerospace
Industry
Chemical
Industry
Pharmaceuticals Industry
Cement
Industry